The Ambiance 2₦100 M / Month |
The Ambiance HeightsStart from ₦180 M |
|
Pearl Residences₦20 M |
|
Iconic City₦50 M |
AMEN ESTATE PHASE 3Price on call |
Tiara EstatePrice on call |
|
Peak Terrace 2Price on call |
MEADOWSPrice on call |
PALM ESTATEPrice on call |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bedrooms | 3 | 4 | |||||||||||
| Bathrooms | 2 | 3 | |||||||||||
| Garages | 1 | 1 | |||||||||||
| Garages Size | 400 SqFt | 200 SqFt | |||||||||||
| Year Built | 2010 | 2014 | |||||||||||
| 24/7 Security Surveillance | |||||||||||||
| Adequate Security | |||||||||||||
| Ample Parking Space | |||||||||||||
| Balcony | |||||||||||||
| Borehole | |||||||||||||
| Boys’ Quarters (BQ) | |||||||||||||
| CCTV Cameras | |||||||||||||
| Centralised Sewage system. | |||||||||||||
| Centralized Sewage System | |||||||||||||
| Commercial Property Features | |||||||||||||
| Conference Room | |||||||||||||
| Dedicated Parking | |||||||||||||
| Drainage | |||||||||||||
| Electric Fence | |||||||||||||
| Entertainment Center | |||||||||||||
| Estate Security | |||||||||||||
| Exterior Features | |||||||||||||
| Garden | |||||||||||||
| Good Road Network | |||||||||||||
| Green Spaces For Relaxation And Leisure | |||||||||||||
| Greenery | |||||||||||||
| Helipad | |||||||||||||
| High Foot Traffic | |||||||||||||
| Loading Bay | |||||||||||||
| Mini Golf Court | |||||||||||||
| Open Plan Layout | |||||||||||||
| Partitioned Offices | |||||||||||||
| Paved Roads | |||||||||||||
| Perimeter Fence | |||||||||||||
| Reception Area | |||||||||||||
| Recreation facilities | |||||||||||||
| Recreational Area | |||||||||||||
| Road-Facing Frontage | |||||||||||||
| Security | |||||||||||||
| Sewage System | |||||||||||||
| Staff Quarters | |||||||||||||
| Street Lights | |||||||||||||
| Top Class Security | |||||||||||||
| Warehouse Section |